Microcolor BASIC Tokens
Hex | Dec | Token meaning |
---|---|---|
80 | 128 | FOR |
81 | 129 | GOTO |
82 | 130 | GOSUB |
83 | 131 | REM |
84 | 132 | IF |
85 | 133 | DATA |
86 | 134 | |
87 | 135 | ON |
88 | 136 | INPUT |
89 | 137 | END |
8A | 138 | NEXT |
8B | 139 | DIM |
8C | 140 | READ |
8D | 141 | LET |
8E | 142 | RUN |
8F | 143 | RESTORE |
90 | 144 | RETURN |
91 | 145 | STOP |
92 | 146 | POKE |
93 | 147 | CONT |
94 | 148 | LIST |
95 | 149 | CLEAR |
96 | 150 | NEW |
97 | 151 | CLOAD |
98 | 152 | CSAVE |
99 | 153 | LLIST |
9A | 154 | LPRINT |
9B | 155 | SET |
9C | 156 | RESET |
9D | 157 | CLS |
9E | 158 | SOUND |
9F | 159 | EXEC |
A0 | 160 | SKIPF |
A1 | 161 | TAB( |
A2 | 162 | TO |
A3 | 163 | THEN |
A4 | 164 | NOT |
A5 | 165 | STEP |
A6 | 166 | OFF |
A7 | 167 | + |
A8 | 168 | - |
A9 | 169 | * |
AA | 170 | / |
AB | 171 | ^ |
AC | 172 | AND |
AD | 173 | OR |
AE | 174 | > |
AF | 175 | = |
B0 | 176 | < |
B1 | 177 | SGN |
B2 | 178 | INT |
B3 | 179 | ABS |
B4 | 180 | USR |
B5 | 181 | RND |
B6 | 182 | SQR |
B7 | 183 | LOG |
B8 | 184 | EXP |
B9 | 185 | SIN |
BA | 186 | COS |
BB | 187 | TAN |
BC | 188 | PEEK |
BD | 189 | LEN |
BE | 190 | STR$ |
BF | 191 | VAL |
C0 | 192 | ASC |
C1 | 193 | CHR$ |
C2 | 194 | LEFT$ |
C3 | 195 | RIGHT$ |
C4 | 196 | MID$ |
C5 | 197 | POINT |
C6 | 198 | VARPTR |
C7 | 199 | INKEY$ |
C8 | 200 | MEM |
C9 | 201 | ELSE |
No comments:
Post a Comment